Funds collected for the Community through the various donations are used for the following purposes
Various CSR Projects eg. Wheelchair Donation Drive, Flood/Famine Relief Drive et...
The upkeep and maintenance of our Oshwal Facilities
Supporting & running the Senior Citizens Lounge at Mahajanwadi
Supporting and financing the neighborhood security patrol
Your donations and support help us upgrade and renew the reading material at the...
We are dedicated to promoting Jainism through enlightening classes, soulful Bhak...
Relief within the Community via supporting needy Oshwal Families
The enhancement and development of Oshwal facilities, such as the Astro Turf, de...
Scheme | Category | Amount (K.Shs) | |||||
---|---|---|---|---|---|---|---|
Oshwal Sports Complex Gym | Gold Plaque | 1,000,000.00 | |||||
Silver Plaque | 500,000.00 | ||||||
Bronze Plaque | 250,000.00 | ||||||
New Office Block – OC | Gold Plaque | 1,000,000.00 | |||||
Silver Plaque | 500,000.00 | ||||||
Bronze Plaque | 250,000.00 | ||||||
Library – OC | Gold Plaque | 1,000,000.00 | |||||
Silver Plaque | 500,000.00 | ||||||
Bronze Plaque | 250,000.00 | ||||||
Oshwal Centre | Bhamasha Plaque | 5,000,000.00 | |||||
Platinum Plaque | 2,500,000.00 | ||||||
Golden Plaque | 1,000,000.00 | ||||||
Parking Bay | 51,000.00 | ||||||
Auditorium Chair | 25,000.00 | ||||||
Astro Turf – OC | Gold Plaque | 1,000,000.00 | |||||
Walking Track - OC | Gold Plaque | 1,000,000.00 | |||||
Silver Plaque | 500,000.00 | ||||||
Bronze Plaque | 250,000.00 | ||||||
J.K.D. Residency | Gold Plaque | 1,000,000.00 | |||||
Note: you can also donate any amount of your choice. All
donations are
welcome. Your contribution will be used to support the Oshwal Community and its
initiatives.
For more information, please contact us at admin@oshwalnairobi.org |